Curated tool stacks
Every price below was checked on the vendor's official pricing page (date in each row). Plans and limits vary, so check that each plan fits your volume.
Starter stack: under $50/month
For a new private-label seller. Prices are list prices billed monthly; annual billing is lower.
| Role | Tool | Plan | Monthly | Verified |
|---|---|---|---|---|
| Product & keyword research | Helium 10 | Free plan | $0/mo | source, 2026-10-30 |
| Fee estimates | Amazon FBA Revenue Calculator | Free | $0/mo | source, 2026-11-03 |
| Profit tracking | Sellerboard | Standard | $19/mo | source, 2026-11-03 |
| Review requests & feedback | FeedbackWhiz | Starter | $20/mo | source, 2026-11-01 |
| Total | $39/mo |
PPC-heavy stack
For brands where Sponsored ads drive most sales: bid automation plus keyword research and profit tracking that includes ad spend. List prices billed monthly.
| Role | Tool | Plan | Monthly | Verified |
|---|---|---|---|---|
| Keyword research | Helium 10 | Free plan | $0/mo | source, 2026-10-30 |
| Keyword & listing analysis | Data Dive | Starting plan | $39/mo | source, 2026-11-04 |
| PPC automation | Teikametrics | Essentials | $179/mo | source, 2026-11-05 |
| Profit incl. PPC | Sellerboard | Standard | $19/mo | source, 2026-11-03 |
| Total | $237/mo |
Reimbursements-first stack
For FBA sellers who want to recover lost and damaged inventory money first. GETIDA has no monthly fee. Its pricing page says the performance fee starts at 20% of recoveries, and it offers the first $400 recovered at no charge, so that fee is not in the total.
| Role | Tool | Plan | Monthly | Verified |
|---|---|---|---|---|
| FBA reimbursements | GETIDA | No monthly fee (from 20% of recoveries) | $0/mo | source, 2026-10-26 |
| Profit & refund tracking | Sellerboard | Standard | $19/mo | source, 2026-11-03 |
| Inventory & restock | Restock Pro | Starting plan | $49/mo | source, 2026-11-03 |
| Total | $68/mo |
Wholesale stack
For wholesale sellers sourcing brands, listing and repricing. List prices billed monthly.
| Role | Tool | Plan | Monthly | Verified |
|---|---|---|---|---|
| Brand & seller research | SmartScout | Basic | $49/mo | source, 2026-11-04 |
| Scanning, listing & P&L | Inventory Lab | Standalone | $69/mo | source, 2026-11-03 |
| Repricing | Informed.co | Launch | $99/mo | source, 2026-11-03 |
| Total | $217/mo |
Weekly newsletter (coming soon)
New tools, deals and Amazon seller news, once a week.